Description
| Specification | Unit | Spotlight | Floodlight | |
| Rated voltage | V | 24 | ||
| Rated capacity | Ah | 12 | ||
| Rated wattage | High | W | 30 | 30 |
| Low | 15 | 15 | ||
| Beam angle | degree | 3 | 95 | |
| Lighting output | High | lm | 3088 | 2485 |
| Low | 1373 | 1244 | ||
| Effective range | High | m | 320 | 44 |
| Low | 220 | 26 | ||
| Continuous lighting time | High | h | 13 | 13 |
| Low | 28 | 28 | ||
| Average life time | h | 100,000 | ||
| Time of charging | h | ≥8 | ||
| Service life of batter | Recycle | ≈1000 | ||
| Dimension | mm | 255x250x610 | ||
| Net weight | Kg | 10.5 | ||
| IP Rating | IP66 | |||
| Certification: | |
![]() |
Ex de IIC T6 |
| Standard | GB3836.1, GB3836.2, GB3836.3 IEC60079-1:2007,MOD IEC60079-1:2006,MOD |
| 0539 |






