Description
Technological Parameter | ||
Parameter Name | Unit | Parameter Value |
Vlotage rating | V | 11.1 |
LED Strong light power | W | 12w |
Rated capacity | Ah | 5 |
Light flux | Lm | 1100 |
Strong light discharge time | h | 10 |
Faint light discharge time | h | 80 |
Bulb life | h | 100,000 |
Recharge time | h | ≤3.5 |
Effictive distance | m | 1000 |
Service life of battery | Cycle | ≈1000 |
Overall Dimension | mm | 171*156*208 |
Protection Grade | IP | 66 |
Weight | kg | 1.7 |
Certification: | |
Ex de IIC T6 | |