Description
| Parameter name | Unit | Parameter value |
| Voltage rating | V | 11.1 |
| LED Strong light power | W | 3x3W |
| Rated capacity | Ah | 5.0 |
| Light flux (High / Low) | lm | 810 / 465 |
| Strong Light discharge time | h | 7 |
| Faint light discharge time | h | 14 |
| Bulb life | h | 100,000 |
| Recharge time | h | 6 ~ 8 |
| Effective distance | m | 600 |
| Service life of battery | Cycle | ~1,000 |
| Overall Dimension | mm | 151 x 131 x 272 |
| Protection Grade | IP | 68 |
| Weight | kg | 1.4 |
| Certification: | |
![]() |
Ex de IIC T6 |
![]() |




