Description
Parameter name | Unit | Parameter value |
Voltage rating | V | 22.2 |
LED Strong light power | W | 3x3W |
Rated capacity | Ah | 2.6 |
Light flux (High / Low) | lm | 810 / 465 |
Strong Light discharge time | h | 8 |
Faint light discharge time | h | 15 |
Bulb life | h | 100,000 |
Recharge time | h | 6 ~ 8 |
Effective distance | m | 600 |
Service life of battery | Cycle | ~1,000 |
Overall Dimension | mm | 151 x 131 x 272 |
Protection Grade | IP | 68 |
Weight | kg | 1.5 |
Certification: | |
Ex de IIC T6 | |
Standard | GB3836.1, GB3836.2, GB3836.3 IEC60079-1:2007,MOD IEC60079-1:2006,MOD |
RoHS | Approved |